NBA 2K21 Ruby cards OVR: 87-89. Then check out the best Ruby Cards in the game. Here are some of the worthwhile current collections of Ruby players.
| Rank | Player | OVR | Position | Height | Inside | Outside | Playmaking | Athleticism | Defending | Rebounding |
| 1 | Luka Doncic | 89 | PG / SF | 6’7″ (200cm) | 81 | 80 | 84 | 78 | 68 | 76 |
| 2 | Bill Laimbeer ’94 | 89 | C / PF | 6’11” (210cm) | 83 | 86 | 47 | 73 | 85 | 86 |
| 3 | Andrea Bargnani ’07 | 89 | C / PF | 7’0″ (213cm) | 84 | 85 | 52 | 80 | 76 | 86 |
| 4 | Richard Hamilton ’04 | 89 | SG / SF | 6’6″ (198cm) | 74 | 87 | 79 | 81 | 83 | 44 |
| 5 | Damian Lillard | 89 | PG | 6’2″ (187cm) | 76 | 85 | 88 | 84 | 71 | 57 |
| 6 | Brian Scalabrine ’08 | 89 | PF / SF | 6’9″ (205cm) | 76 | 84 | 55 | 75 | 69 | 77 |
| 7 | Eric Gordon | 89 | SG / SF | 6’4″ (193cm) | 79 | 88 | 77 | 91 | 72 | 38 |
| 8 | Kenny Smith ’97 | 89 | PG / SG | 6’3″ (190cm) | 75 | 88 | 89 | 87 | 75 | 36 |
| 9 | Mike Bibby ’02 | 89 | PG / SG | 6’1″ (185cm) | 90 | 87 | 88 | 83 | 73 | 45 |
| 10 | Bill Walton ’86 | 89 | C / PF | 6’11” (210cm) | 86 | 59 | 57 | 66 | 78 | 89 |
Use these ruby cards in MyTEAM to build a competitive lineup, and most importantly, they don’t need to spend too many NBA 2k21 mt coins.